S00-T98
ⅩⅨ. Injury, poisoning and certain other consequences of external causes
- Acute Musculoskeletal Injury (S00-T98)
- Injury, Poisoning and Certain Other Consequences of External Causes (S00-T98)
- Injuries to the Head (S06)
- Injuries to the Neck (S10-S19)
- Bone Fracture (S22-S23)
- Injuries to the Abdomen, Lower Back, Lumbar Spine and Pelvis (S30-S39)
- Injuries to the Shoulder and Upper Arm (S40-S49)
- Injuries to the Elbow and Forearm (S50-S59)
- Injuries to the Knee and Lower Leg (S80-S89)
- Injuries to the Ankle and Foot (S90-S99)
| No | Name of the institution |
|---|---|
| 1 | BORAMAE JASENG HOSPITAL OF KOREAN MEDICINE |
| 2 | BUCHEON JASENG HOSPITAL OF KOREAN MEDICINE |
| 3 | BUNDANG JASENG KOREAN MEDICINE HOSPITAL |
| 4 | BUSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 5 | CHANGWON JASENG KOREAN MEDICINE HOSPITAL |
| 6 | CHEONAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 7 | CHEONGJU JASENG HOSPITAL OF KOREAN MEDICINE |
| 8 | CHEONGJU-PHIL HOSPITAL OF KOREAN MEDICINE |
| 9 | CHUNG HOSPITAL OF KOREAN MEDICINE |
| 10 | DAEGU JASENG HOSPITAL OF KOREAN MEDICINE |
| 11 | DOSOL KOREAN MEDICINE HOSPITAL |
| 12 | GWANG MYEONG GADEUK KOREAN MEDICINE HOSPITAL |
| 13 | GWANGJU JASENG HOSPITAL OF KOREAN MEDICINE |
| 14 | GWANGJUSEGYERO KOREAN MEDICINE HOSPITAL |
| 15 | HAEUNDAE JASENG HOSPITAL OF KOREAN MEDICINE |
| 16 | ILSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 17 | JAHWANG KOREAN MEDICINE HOSPITAL |
| 18 | JAMSIL JASENG HOSPITAL OF KOREAN MEDICINE |
| 19 | JASENG HOSPITAL OF KOREAN MEDICINE |
| 20 | MAPO CHUK KOREAN MEDICINE HOSPITAL |
| 21 | MOKPO CHUNG YEON KOREAN MEDICINE HOSPITAL |
| 22 | NOWON JASENG HOSPITAL OF KOREAN MEDICINE |
| 23 | PHIL KOREA MEDICINE HOSPITAL |
| 24 | PYEONGTAEK DOSOL KOREAN MEDICINE HOSPITAL |
| 25 | SAESUN HOSPITAL OF KOREAN MEDICINE |
| 26 | SUWAN CHUNG YEON KOREAN MEDICINE HOSPITAL |
| 27 | SUWON JASENG HOSPITAL OF KOREAN MEDICINE |
| 28 | ULSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 29 | YAKDAE KOREAN MEDICINE HOSIPITAL |









