M00-M99
ⅩⅢ. Diseases of the musculoskeletal system and connective tissue
- Diseases Of The Musculoskeletal System (M00-M99)
- Rheumatoid Arthritis (M05-M14)
- Gout (M10)
- Knee Pain and Related Conditions (M179)
- Pain in Joint (M25)
- Shoulder Pain and Related Conditions (M25.51, etc.)
- Spinal Disorders (M40-M54)
- Bone Fracture (M48)
- Spinal Stenosis (M48.0)
- Cervical Disc Disorder (M50)
- Intervertebral Disc Disorders (M50-M54)
- Lumbar Intervertebral Disc Disorders (M51.0-M51.1)
- Neck Pain and Related Conditions (M54.2)
- Low Back Pain and Related Conditions (M54.5)
- Pain In Elbow Joints and Related Conditions (M77)
- Myofascial Pain Syndrome (M79)
- Fibromyalgia (M79)
| No | Name of the institution |
|---|---|
| 1 | ANSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 2 | BEST KOREAN MEDICINE HOSPITAL |
| 3 | BORAMAE JASENG HOSPITAL OF KOREAN MEDICINE |
| 4 | BUCHEON JASENG HOSPITAL OF KOREAN MEDICINE |
| 5 | BUNDANG JASENG KOREAN MEDICINE HOSPITAL |
| 6 | BUSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 7 | CHANGWON JASENG KOREAN MEDICINE HOSPITAL |
| 8 | CHEONAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 9 | CHEONGJU JASENG HOSPITAL OF KOREAN MEDICINE |
| 10 | CHEONGJU-PHIL HOSPITAL OF KOREAN MEDICINE |
| 11 | CHUNG HOSPITAL OF KOREAN MEDICINE |
| 12 | DAEGU JASENG HOSPITAL OF KOREAN MEDICINE |
| 13 | DAEJEON JASENG HOSPITAL OF KOREAN MEDICINE |
| 14 | DONGSHIN KOREAN MEDICINE HOSPITAL |
| 15 | EUNPYEONG FOREST HOSPITAL OF KOREAN MEDICINE |
| 16 | GWANG MYEONG GADEUK KOREAN MEDICINE HOSPITAL |
| 17 | GWANGJU JASENG HOSPITAL OF KOREAN MEDICINE |
| 18 | GWANGJUSEGYERO KOREAN MEDICINE HOSPITAL |
| 19 | HAEUNDAE JASENG HOSPITAL OF KOREAN MEDICINE |
| 20 | ILSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 21 | IMMUNE HOSPITAL OF KOREAN MEDICINE |
| 22 | INCHEON JASENG KOREAN MEDICINE HOSPITAL |
| 23 | JAHWANG KOREAN MEDICINE HOSPITAL |
| 24 | JAMSIL JASENG HOSPITAL OF KOREAN MEDICINE |
| 25 | JASENG HOSPITAL OF KOREAN MEDICINE |
| 26 | MAPO CHUK KOREAN MEDICINE HOSPITAL |
| 27 | MOKPO CHUNG YEON KOREAN MEDICINE HOSPITAL |
| 28 | PHIL KOREA MEDICINE HOSPITAL |
| 29 | REACH HOSPITAL OF KOREAN MEDICINE AT CHEONGJU |
| 30 | SAINT LUKE HOSPITAL |
| 31 | SEONGNAM CITIZENS MEDICAL CENTER |
| 32 | STAR HOSPITAL OF KOREAN MEDICINE |
| 33 | SUWAN CHUNG YEON KOREAN MEDICINE HOSPITAL |
| 34 | SUWON JASENG HOSPITAL OF KOREAN MEDICINE |
| 35 | ULSAN JASENG HOSPITAL OF KOREAN MEDICINE |
| 36 | YONGIN KOREAN MEDICINE HOSPITAL |









